<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Tri Shasta &#187; Tips, Hints, and Information</title>
	<atom:link href="http://rwtrishasta.com/tag/tips-hints-and-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwtrishasta.com</link>
	<description>Serving you since 2004</description>
	<lastBuildDate>Sun, 11 Mar 2012 10:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Let Your Home Welcome Potentional Buyers</title>
		<link>http://theannmarienelson.com/2012/02/22/let-your-home-welcome-potentional-buyers/</link>
		<comments>http://theannmarienelson.com/2012/02/22/let-your-home-welcome-potentional-buyers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:06:00 +0000</pubDate>
		<dc:creator>AnnMarie Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Tehama County]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips, Hints, and Information]]></category>

		<guid isPermaLink="false">http://rwtrishasta.com/2012/02/22/let-your-home-welcome-potentional-buyers/</guid>
		<description><![CDATA[First impressions are lasting Decorations are key Give your home a cheerful feeling by letting the sun shine in Fix that leak Boast of your utility space by displaying them to there fullest potential Safety should be top priority Organized closets make them look bigger Have your bathrooms sparkle Create a welcoming environment by having [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theannmarienelson.com/files/2012/02/0cbc9ebf932a04853f4f01als12.jpg"></a>First impressions are lasting<br />
Decorations are key<br />
Give your home a cheerful feeling by letting the sun shine in<br />
Fix that leak<br />
Boast of your utility space by displaying them to there fullest potential<br />
Safety should be top priority<br />
Organized closets make them look bigger<br />
Have your bathrooms sparkle<br />
Create a welcoming environment by having the television off and playing soft music in the background<br />
Avoid having too many people present, it will reduce the feeling that the buyer needs to rush through the home<br />
Keep pets out of the way<br />
Don&#8217;t force conversation with the potential buyer<br />
Never apologize for your home that is being lived in<br />
Never stay in the house with the buyers<br />
Try not to get rid of furniture or furnishing to potential buyer, you could end up losing them<br />
Let the real estate agent discuss price, terms, possession, and other factors</p>
]]></content:encoded>
			<wfw:commentRss>http://theannmarienelson.com/2012/02/22/let-your-home-welcome-potentional-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing</title>
		<link>http://theannmarienelson.com/2012/02/01/pricing/</link>
		<comments>http://theannmarienelson.com/2012/02/01/pricing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:28:00 +0000</pubDate>
		<dc:creator>AnnMarie Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Tehama County]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips, Hints, and Information]]></category>

		<guid isPermaLink="false">http://rwtrishasta.org/2012/02/01/pricing/</guid>
		<description><![CDATA[Overpricing: Can reduce agent showing Can minimize advertising response Can eliminate interested buyers Can attract unsuitable buyers Can eliminate potential offers Can help to sell competitive homes that are also for sale Can cause complications with the appraisal Can increase holding costs Can increase maintenance costs Proper Pricing Can create a faster sale Can minimize [...]]]></description>
			<content:encoded><![CDATA[<p>Overpricing:</p>
<p> Can reduce agent showing<br />
 Can minimize advertising response<br />
 Can eliminate interested buyers<br />
 Can attract unsuitable buyers<br />
 Can eliminate potential offers<br />
 Can help to sell competitive homes that are also for sale<br />
 Can cause complications with the appraisal<br />
 Can increase holding costs<br />
 Can increase maintenance costs<br />
Proper Pricing<br />
 Can create a faster sale<br />
 Can minimize hassles and inconveniences<br />
 Can attract the right buyer<br />
 Can increase agent showings<br />
 Can encourage strong offers<br />
 Can increase net proceeds<br />
 Can create a sense of urgency in the buyer<br />
 Can encourage multiple offers<br />
 Can cause compliant buyers<br />
 Can create less buyer&#8217;s remorse</p>
]]></content:encoded>
			<wfw:commentRss>http://theannmarienelson.com/2012/02/01/pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involuntary Liens</title>
		<link>http://theannmarienelson.com/2011/10/26/involuntary-liens/</link>
		<comments>http://theannmarienelson.com/2011/10/26/involuntary-liens/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:11:00 +0000</pubDate>
		<dc:creator>AnnMarie Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Lake California]]></category>
		<category><![CDATA[Liens]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Tehama County]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips, Hints, and Information]]></category>

		<guid isPermaLink="false">http://rwtrishasta.net/2011/10/26/involuntary-liens/</guid>
		<description><![CDATA[Many of you are familiar with liens on your property that you are aware of, such as trust deeds. But, there are liens that can attach to your property that you may not be completely aware of. Some of these liens are judgement liens, Federal and State tax liens, mechanics&#8217; liens Judgement Lien: A general [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are familiar with liens on your property that you are aware of, such as trust deeds. But, there are liens that can attach to your property that you may not be completely aware of. Some of these liens are judgement liens, Federal and State tax liens, mechanics&#8217; liens<br />
<strong><em>Judgement Lien:</em> </strong>A general lien against all property of the debtor in the county where the abstract of judgement is recorded.<br />
<strong><em>Federal and State Tax Liens:</em> </strong>Liens for federal income tax are general liens and arise when the taxpayer refuses to pay a tax assessment. Liens for state taxes are general liens on all property within the state.<br />
<strong><em>Mechanics&#8217; Liens:</em> </strong>Statutory liens by improvers of property for labor, material, and equipment.<a href="http://theannmarienelson.com/files/2011/10/2750133096.jpg"></a><br />
<strong>Judgement Liens</strong><br />
Judgement liens can be terminated by an expiration of ten years (the statute of limitations would preclude any action for collection after that period), discharge of the debt in bankruptcy (debts based on fraud of debtor will not be discharged), and payment and satisfaction (when the debtor has paid, the judgement creditor must give a satisfaction of the judgement within 15 days of demand or be subject to a $100 penalty as well as actual damages).<br />
<strong>Federal and State Tax Liens</strong><br />
Real property on which taxes are delinquent goes on the tax-defaulted property rolls after June 30, at which time a five-year redemption begins. If the property is not redeemed within the five-year period, the tax collector can sell the property to taxing agencies, revenue districts, certain nonprofit organizations, or anyone at public auction.<br />
<strong>Mechanics&#8217; Liens</strong><br />
Mechanics&#8217; liens are lost if no action is taken to enforce them within 90 days of the filing. The failure to start action or to file a lien extinguishes only lien rights, not the debt. These liens can also be wiped out by a priority lien foreclosure. An owner can also get a mechanics&#8217; lien released by filing  a surety bond of 1 1/2 times the amount of the lien claimed. This is common when an amount due is in dispute.</p>
]]></content:encoded>
			<wfw:commentRss>http://theannmarienelson.com/2011/10/26/involuntary-liens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look At What’s Breaking Ground in Anderson!</title>
		<link>http://theannmarienelson.com/2011/03/09/look-at-whats-breaking-ground-in-anderson/</link>
		<comments>http://theannmarienelson.com/2011/03/09/look-at-whats-breaking-ground-in-anderson/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:19:00 +0000</pubDate>
		<dc:creator>AnnMarie Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Tehama County]]></category>
		<category><![CDATA[Tips, Hints, and Information]]></category>

		<guid isPermaLink="false">http://rwtrishasta.com/2011/03/09/look-at-what%e2%80%99s-breaking-ground-in-anderson/</guid>
		<description><![CDATA[If you are driving along E. Center St. or 273 you may notice a lot of commotion right on E. Center, next door to the Firehouse Bar and the funeral home. They have started work on the Veterans Walk of Honor! The other day I came drove up to our real estate office and noticed [...]]]></description>
			<content:encoded><![CDATA[<p>If you ar<a href="http://theannmarienelson.com/files/2011/03/100_3548.jpg"></a>e driving along E. Center St. or 273 you may notice a lot of commotion r<a href="http://theannmarienelson.com/files/2011/03/100_3549.jpg"></a>ight on E. Center, next door<a href="http://theannmarienelson.com/files/2011/03/100_35491.jpg"></a> to the Firehouse Bar and the funeral home. <strong>They have started work on the Veterans Walk of Honor!</strong><br />
The other day I came drove up to our real estate office and noticed a bunch of people standing around in the street and a large crane parked where the walk is going. That morning they started placing a beautiful wall up that displays the image over our nations beautiful flag. This wall contained seven panels, each <a href="http://theannmarienelson.com/files/2011/03/100_3553.jpg"></a>weighing 4 1/2 tons a <a href="http://theannmarienelson.com/files/2011/03/100_3550.jpg"></a>piece &#8211; WOW! It is interesting and exciting to see what is going to happen next.<br />
The goal for the completion of this project is $200,000 and they are slowly reaching that mark. If you would like to donate let me know and I will give you the contact number for who to reach for you wonderful donation.<br />
Click on the following link to view pictures:<br />
<a href="http://theannmarienelson.com/files/2011/03/100_3547.jpg"></a><a href="http://theannmarienelson.com/files/2011/03/100_3547.jpg"></a><br />
<a href="http://theannmarienelson.com/files/2011/03/100_3547.jpg"></a><br />
<a href="http://theannmarienelson.com/files/2011/03/100_3547.jpg"></a><br />
<a href="http://video214.com/play/MSLfLAC4b6L7GL36nc30zQ/s/dark">http://video214.com/play/MSLfLAC4b6L7GL36nc30zQ/s/dark</a><a href="http://theannmarienelson.com/files/2011/03/100_3547.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theannmarienelson.com/2011/03/09/look-at-whats-breaking-ground-in-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta Family Justice Center Hosts Sock Hop and Ice Cream Social</title>
		<link>http://theannmarienelson.com/2011/02/09/shasta-family-justice-center-hosts-sock-hop-and-ice-cream-social/</link>
		<comments>http://theannmarienelson.com/2011/02/09/shasta-family-justice-center-hosts-sock-hop-and-ice-cream-social/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:47:00 +0000</pubDate>
		<dc:creator>AnnMarie Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Tehama County]]></category>
		<category><![CDATA[Tips, Hints, and Information]]></category>

		<guid isPermaLink="false">http://rwtrishasta.com/2011/02/09/shasta-family-justice-center-hosts-sock-hop-and-ice-cream-social/</guid>
		<description><![CDATA[Hey there all of you Shasta County residents. This Satuday come out and support the fundraiser that Shasta Family Justice Center is hosting. I know this post is not in regards to the current real estate market, but this is still good enough to share with everyone and I hope to see you out there. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey there all of you Shasta County residents. This Satuday come out and support the fundraiser that Shasta Family Justice Center is hosting. I know this post is not in regards to the current real estate market, but this is still good enough to share with everyone and I hope to see you out there.<br />
<strong>Shasta Family Justice Center Hosts Sock Hop and Ice Cream Social</strong><br />
 <br />
REDDING, Calif. –  The Shasta Family Justice Center (SFJC) will host a Sock Hop and Ice Cream Social in the Atrium at the Market Street Promenade in Redding on Saturday, March 12, 2011 from 4 p.m. to 9 p.m.  Tickets cost $5 and kids under 10-years-old are free.  Tickets can be purchased at Leatherby’s<a href="http://theannmarienelson.com/files/2011/02/icecream_6778c2.jpg"></a> Family Creamery in Downtown Redding, Keller Williams on Churn Creek Rd. and online at <a href="http://www.enjoymagazine.net">www.enjoymagazine.net</a>.<br />
    As part of the event, the SFJC and Leatherby’s will be hosting an Ice Cream Making contest.  Participants are required to register at Leatherby’s for $10 per flavor.  They will receive a container and official rules for the event.  Each entry will only require one pint of ice cream and will need to be dropped off at Leatherby’s by March 11, 2011 at 6 p.m.  The winner of the contest will have their ice cream featured as the flavor of the month at Leatherby’s and receive a $75 gift certificate to the restaurant.  There will be prizes for second and third place too.<br />
    The Sock Hop will include dancing to the oldies with Rachel Lane from Redding Radio’s Oldies 105.3, presentations from the cast of Happy Days the Musical, swing dancing lessons, toy building, family portraits by Crown Camera, face painting by the Girl Scouts and balloon animals.  Food vendors will include Mary’s Pizza Shack, Leatheryby’s Family Creamery and Mt. Shasta Spring Water.<br />
    All funds raised by the Sock Hop will stay local and help victims of family violence.  The SFJC has received more than 700 client visits since opening on September 1, 2010.  Both adults and children have been helped because of this important community resource.  Our goal is to help victims get out of abusive situations before they go too far. <br />
    The Shasta Family Justice Center provides co-located services for victims of family violence under one roof.  By housing a multi-disciplinary team of professionals, we are reducing the number of times a victim has to retell their story and number of places they have to travel to get the help they need.<br />
    Our on-and off-site partners include: – Shasta County Crime Victims Assistance Center, Legal Services of Northern California, Shasta Women’s Refuge, local law enforcement, Shasta County Health &amp; Human Services, Inter-<a href="http://theannmarienelson.com/files/2011/02/239221.jpg"></a>Tribal Council of California, Inc., Shasta County Chaplaincy Program, Shasta County Child Abuse Prevention Coordinating Council, and many others.<br />
    “We wanted to host an event the whole family could enjoy,” said SFJC Executive Director Michael Burke.  “This is an event where families can dance, eat and most important laugh together.  We are hoping children and adults will make memories that will last a lifetime.” Burke said. <br />
 <br />
Various levels of sponsorships are still available.  For more information or to become involved please visit <a href="http://www.shastafjc.org">www.shastafjc.org</a> or call (530) 243-8868.</p>
]]></content:encoded>
			<wfw:commentRss>http://theannmarienelson.com/2011/02/09/shasta-family-justice-center-hosts-sock-hop-and-ice-cream-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

