<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Tri Shasta &#187; Home Selling</title>
	<atom:link href="http://rwtrishasta.com/tag/home-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwtrishasta.com</link>
	<description>Serving you since 2004</description>
	<lastBuildDate>Sun, 11 Mar 2012 10:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Let Your Home Welcome Potentional Buyers</title>
		<link>http://theannmarienelson.com/2012/02/22/let-your-home-welcome-potentional-buyers/</link>
		<comments>http://theannmarienelson.com/2012/02/22/let-your-home-welcome-potentional-buyers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:06:00 +0000</pubDate>
		<dc:creator>AnnMarie Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Tehama County]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips, Hints, and Information]]></category>

		<guid isPermaLink="false">http://rwtrishasta.com/2012/02/22/let-your-home-welcome-potentional-buyers/</guid>
		<description><![CDATA[First impressions are lasting Decorations are key Give your home a cheerful feeling by letting the sun shine in Fix that leak Boast of your utility space by displaying them to there fullest potential Safety should be top priority Organized closets make them look bigger Have your bathrooms sparkle Create a welcoming environment by having [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theannmarienelson.com/files/2012/02/0cbc9ebf932a04853f4f01als12.jpg"></a>First impressions are lasting<br />
Decorations are key<br />
Give your home a cheerful feeling by letting the sun shine in<br />
Fix that leak<br />
Boast of your utility space by displaying them to there fullest potential<br />
Safety should be top priority<br />
Organized closets make them look bigger<br />
Have your bathrooms sparkle<br />
Create a welcoming environment by having the television off and playing soft music in the background<br />
Avoid having too many people present, it will reduce the feeling that the buyer needs to rush through the home<br />
Keep pets out of the way<br />
Don&#8217;t force conversation with the potential buyer<br />
Never apologize for your home that is being lived in<br />
Never stay in the house with the buyers<br />
Try not to get rid of furniture or furnishing to potential buyer, you could end up losing them<br />
Let the real estate agent discuss price, terms, possession, and other factors</p>
]]></content:encoded>
			<wfw:commentRss>http://theannmarienelson.com/2012/02/22/let-your-home-welcome-potentional-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Technologies</title>
		<link>http://theannmarienelson.com/2012/02/07/pricing-technologies/</link>
		<comments>http://theannmarienelson.com/2012/02/07/pricing-technologies/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:20:00 +0000</pubDate>
		<dc:creator>AnnMarie Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Tehama County]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://rwtrishasta.net/2012/02/07/pricing-technologies/</guid>
		<description><![CDATA[An agent has no control over the market, just the marketing plan. Here are some tips that may be helpful: Never select an agent based on price Overpricing in a rising market may be okay, overpricing in a falling market could be disastrous Cost, price, value, and market value are numbers that represent your property [...]]]></description>
			<content:encoded><![CDATA[<p>An agent has no control over the market, just the marketing plan. Here are some tips that may be helpful:<br />
Never select an agent based on price<br />
Overpricing in a rising market may be okay, overpricing in a falling market could be disastrous<br />
Cost, price, value, and market value are numbers that represent your property<br />
Regression (an expensive home being decreased in value because of lesser desirable homes) and progression (a home selling for more than its worth because of having more expensive homes in the area)<a href="http://theannmarienelson.com/files/2012/02/2750133096.jpg"></a><br />
Substitution<br />
Over-improvements, need, buying in a higher priced area, original purchase price too high, lack of factual comparables, providing bargaining room, high cost of moving, corporate buy-out are all reasons behind overpricing<br />
Should be price the best and should show the best within the first few weeks of it being on the market<br />
Faster sale, fewer inconveniences, exposure, increased cooperative salesperson response, better response to advertising, higher offers, more money to sellers are all benefits to the proper pricing of a home</p>
]]></content:encoded>
			<wfw:commentRss>http://theannmarienelson.com/2012/02/07/pricing-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing</title>
		<link>http://theannmarienelson.com/2012/02/01/pricing/</link>
		<comments>http://theannmarienelson.com/2012/02/01/pricing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:28:00 +0000</pubDate>
		<dc:creator>AnnMarie Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Tehama County]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips, Hints, and Information]]></category>

		<guid isPermaLink="false">http://rwtrishasta.org/2012/02/01/pricing/</guid>
		<description><![CDATA[Overpricing: Can reduce agent showing Can minimize advertising response Can eliminate interested buyers Can attract unsuitable buyers Can eliminate potential offers Can help to sell competitive homes that are also for sale Can cause complications with the appraisal Can increase holding costs Can increase maintenance costs Proper Pricing Can create a faster sale Can minimize [...]]]></description>
			<content:encoded><![CDATA[<p>Overpricing:</p>
<p> Can reduce agent showing<br />
 Can minimize advertising response<br />
 Can eliminate interested buyers<br />
 Can attract unsuitable buyers<br />
 Can eliminate potential offers<br />
 Can help to sell competitive homes that are also for sale<br />
 Can cause complications with the appraisal<br />
 Can increase holding costs<br />
 Can increase maintenance costs<br />
Proper Pricing<br />
 Can create a faster sale<br />
 Can minimize hassles and inconveniences<br />
 Can attract the right buyer<br />
 Can increase agent showings<br />
 Can encourage strong offers<br />
 Can increase net proceeds<br />
 Can create a sense of urgency in the buyer<br />
 Can encourage multiple offers<br />
 Can cause compliant buyers<br />
 Can create less buyer&#8217;s remorse</p>
]]></content:encoded>
			<wfw:commentRss>http://theannmarienelson.com/2012/02/01/pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Factors to Selling Your Home</title>
		<link>http://theannmarienelson.com/2012/01/23/five-factors-to-selling-your-home/</link>
		<comments>http://theannmarienelson.com/2012/01/23/five-factors-to-selling-your-home/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:40:00 +0000</pubDate>
		<dc:creator>AnnMarie Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shasta County]]></category>
		<category><![CDATA[Tehama County]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://rwtrishasta.org/2012/01/23/five-factors-to-selling-your-home/</guid>
		<description><![CDATA[There are five factors to selling your home, even in this market! These five factors are: Location Condition of your home Terms of the sale Asking price The real estate agent your select Four of these five factors you can control! The only one out of your control is the location. The location of your [...]]]></description>
			<content:encoded><![CDATA[<p>There are five factors to selling your home, even in this market! These five factors are:</p>
<p> Location<br />
Condition of your home<br />
Terms of the sale<br />
Asking price<br />
The real estate agent your select</p>
<p>Four of these five factors you can control! The only one out of your control is the location.<br />
The location of your home does impact the value of your home. Homes located on quiet streets or cul-de-sacs have more location value than homes located on busier streets. Other factors affecting the value of your home<a href="http://theannmarienelson.com/files/2012/01/2750133096.jpg"></a> due to its location are:</p>
<p>Mountain views</p>
<p> City views</p>
<p> What backs up to your property</p>
<p>These items give an idea of the typical factors that affect the location value. These are factors, again, that you have no control over, but play a major role in the value of the home.<br />
But, never underestimate the important of having your home looking at its best. Having your home appeal to the buyers is very important.</p>
<p>First impressions are very important: Curb appeal and front entrance<br />
Kitchen and bathrooms are important rooms: Keep clean and uncluttered<br />
Flooring should be clean and deodorized<br />
Paint &#8211; its is the highest return improvement investment one can make and the most inexpensive compared to other home improvement remedies</p>
<p>Last but not least, the terms of the sale is important to the marketing of your home as well. The possession date, financing options, and contingencies are all examples of the terms of sale. The more flexible, the easier the transaction. You can use flexibility in terms to negotiating a higher selling price. It is important to consider all aspects of the offer to purchase before making any decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://theannmarienelson.com/2012/01/23/five-factors-to-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

